Taxon	HAKU.02057.01	HAKU.05094.01	HAKU.05791.01	HAKU.06266.01	HAKU.06641.01	HAKU.06912.03	HAKU.06978.01	HAKU.07031.01	HAKU.07102.01	HAKU.07104.01	HAKU.08146.01	HAKU.10105.01	HAKU.12128.01	HAKU.13032.01	HAKU.13051.01	HAKU.13110.01	HAKU.13254.02	HAKU.15133.08	HAKU.16255.01	HAKU.16255.02	HAKU.17022.01	HAKU.17164.01	HAKU.17164.06	HAKU.17364.01	HAKU.18305.01	HAKU.19122.01	HAKU.21294.01	HAKU.22022.01	HAKU.25284.02	HAKU.25705.02
Capnocytophaga sp._HMT_901 (SP1)	8	0	0	12	0	0	0	493	0	0	0	0	0	0	0	0	101	0	3	0	0	0	0	0	0	30	0	1	0	1
Prevotella micans (SP101)	0	0	0	41	0	4	7	186	0	0	1	5	1	0	1	0	24	2	2	54	0	0	0	0	0	12	3	2	18	0
Schaalia lingnae (SP114)	5	143	4	48	298	6	191	25	17	35	7	151	45	115	116	162	23	51	13	29	14	53	95	45	470	12	62	11	19	8
Treponema sp._HMT_257 (SP12)	0	0	4	0	1	0	74	0	0	3	59	3	0	0	0	0	39	0	379	44	94	3	0	0	0	119	0	342	11	0
Lachnospiraceae_[G-3] bacterium_HMT_100 (SP122)	53	9	0	23	23	0	6	566	9	12	1	106	1	616	1	5	127	28	5	54	135	0	34	73	0	43	88	87	36	0
Oribacterium sp._HMT_078 (SP123)	208	0	1	62	1	5	4	105	11	40	3	2	12	37	20	5	12	30	2	15	3	10	217	0	5	55	128	25	50	9
Prevotella pleuritidis (SP125)	52	0	275	0	0	348	18	2	14	0	0	2	9	0	40	1	0	1	303	317	4	2	0	0	0	94	1	1	18	2
Butyrivibrio sp._HMT_455 (SP126)	14	15	13	17	33	0	165	32	2	4	5	3	0	14	165	11	47	4	0	4	2	0	104	2	4	51	8	0	3	0
Oribacterium sinus (SP127)	108	41	85	98	70	194	75	35	4	35	11	44	2	183	33	149	113	267	12	132	23	287	3069	117	104	71	887	143	80	1
Lancefieldella sp._HMT_199 (SP129)	21	4	0	43	14	9	52	78	0	18	4	10	32	0	12	8	1	0	0	7	13	47	480	6	3	251	148	0	2	75
Selenomonas dianae (SP130)	0	0	0	1	0	2	1	494	0	0	0	24	0	150	2	0	14	0	4	24	3	0	0	0	0	3	27	3	4	1
Leptotrichia buccalis (SP132)	3	12	13	94	5	0	13	501	37	12	13	21	10	91	3	4	10	7	18	52	157	6	5	6	0	111	12	26	103	24
Cardiobacterium valvarum (SP137)	0	1	7	2	4	13	3	36	3	0	2	47	2	38	0	0	5	10	11	16	17	5	1	0	0	12	101	12	35	4
Fusobacterium periodonticum (SP138)	398	1553	525	160	1709	664	1381	3257	1195	138	782	182	0	462	568	756	1080	203	1949	947	1340	774	217	943	3	736	175	454	784	29
Treponema denticola (SP148)	25	0	0	23	3	40	24	27	0	0	81	15	0	0	146	0	32	0	52	18	19	53	0	1	0	280	60	276	43	153
Peptoniphilaceae_[G-1] bacterium_HMT_113 (SP151)	0	0	0	0	0	0	0	0	0	4	0	0	0	14	21	0	0	0	0	0	0	0	0	0	0	0	83	0	118	10
Peptidiphaga sp._HMT_183 (SP152)	1	0	11	84	1	18	22	5	9	5	5	1	1	4	55	0	11	48	0	0	0	4	16	1	1	73	36	0	15	22
Peptostreptococcaceae_[G-9] [Eubacterium]_brachy (SP157)	42	0	9	103	8	61	50	216	42	0	22	124	0	182	140	2	20	3	16	21	40	20	287	20	0	307	168	151	154	147
Romboutsia timonensis (SP158)	11	21	27	3	21	6	11	17	23	3	22	9	10	5	10	24	4	7	24	10	24	6	9	13	16	9	4	25	6	3
Prevotella veroralis (SP159)	180	0	31	81	4	62	105	49	35	32	47	4	58	13	115	2	19	2	151	356	7	130	39	2	21	115	20	6	16	5
Eikenella halliae (SP161)	4	37	54	128	43	16	21	168	12	7	2	131	3	0	0	2	84	10	74	49	112	22	8	4	14	101	113	36	49	7
Leptotrichia sp._HMT_217 (SP162)	0	0	0	0	3	3	0	132	0	0	0	7	0	72	0	0	75	0	0	0	64	0	0	8	0	0	0	15	1	0
Leptotrichia sp._HMT_212 (SP163)	104	97	3	237	37	18	24	241	108	24	5	150	3	201	0	5	161	10	68	70	149	20	3	15	122	67	140	40	92	3
Treponema socranskii (SP171)	31	0	4	28	4	11	8	142	7	10	10	6	1	18	42	8	18	0	24	103	5	29	54	0	1	120	33	63	57	51
Tannerella forsythia (SP172)	0	0	7	7	10	9	39	0	8	14	43	10	0	56	55	0	1	0	70	7	31	61	9	0	0	129	42	178	175	249
Prevotella oris (SP176)	572	38	195	536	19	54	107	149	105	108	195	0	33	46	242	63	137	4	231	668	56	107	256	2	23	254	118	40	387	142
Bacteroidetes_[G-5] bacterium_HMT_505 (SP177)	0	0	0	0	0	7	0	0	0	0	0	9	0	0	0	0	0	0	54	18	34	0	0	0	0	0	0	12	10	0
Granulicatella elegans (SP185)	3563	568	1475	905	16	113	503	2338	2106	904	941	3048	1592	1478	3429	0	103	5	393	318	2278	374	355	3044	1360	1452	12	920	230	1961
Tannerella serpentiformis (SP188)	33	0	2	4	5	0	3	54	26	9	1	0	0	0	0	0	51	8	7	50	0	0	2	0	0	1	3	2	12	1
Leptotrichia sp._HMT_392 (SP193)	113	63	14	63	14	0	14	1324	57	13	2	215	0	281	5	15	484	18	14	69	91	4	62	99	0	44	53	99	149	8
Prevotella melaninogenica (SP194)	224	10368	764	1361	1650	95	2239	21	344	1845	1330	58	2254	39	668	1536	255	314	1556	4798	213	523	198	77	360	590	109	86	165	64
Prevotella histicola (SP195)	42	1023	317	709	340	21	2095	64	415	14	240	11	366	0	1344	2242	191	190	13	2003	131	686	432	1	224	119	18	1	22	75
Peptostreptococcaceae_[G-6] [Eubacterium]_nodatum (SP201)	0	0	0	1	0	0	30	0	0	0	0	148	0	0	0	0	0	0	2	0	103	0	0	0	0	31	0	851	167	108
Ruminococcaceae_[G-1] bacterium_HMT_075 (SP202)	68	80	51	54	14	6	169	493	54	95	19	32	48	131	12	11	7	0	11	21	48	15	29	68	0	39	131	115	59	14
Centipeda periodontii (SP203)	32	1	1	3	2	0	4	148	3	9	0	1	3	1	1	0	5	0	3	6	1	0	21	0	1	13	16	5	9	20
Aggregatibacter actinomycetemcomitans (SP204)	0	0	0	0	0	89	0	0	0	0	0	0	0	0	0	0	0	0	40	98	0	0	0	0	0	0	0	0	0	27
Treponema sp._HMT_246 (SP205)	35	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	3	3	0	0	0	0	0	0	0	55	47	0
Prevotella denticola (SP208)	498	33	66	64	2	12	120	36	106	39	131	0	102	53	64	46	125	7	29	185	4	49	205	0	0	186	39	1	24	185
Alloprevotella tannerae (SP209)	0	17	15	397	33	232	105	107	0	396	659	28	14	65	207	0	326	0	445	302	39	27	304	6	0	392	82	9	117	122
Eikenella corrodens (SP210)	8	11	11	25	6	4	6	159	12	0	8	234	10	201	5	5	41	0	46	58	30	2	9	9	0	15	111	41	30	8
Capnocytophaga sputigena (SP216)	14	34	38	284	35	21	25	10	29	19	26	12	13	10	0	6	171	8	106	18	43	10	16	1	89	35	10	17	26	31
Weeksellaceae_[G-1] sp._HMT_907 (SP217)	0	0	0	0	1	0	0	82	10	0	0	2	1	0	0	8	17	0	0	13	15	0	3	0	0	9	0	4	15	4
Streptococcus sanguinis (SP22)	1808	54	369	575	342	587	196	67	735	281	422	38	115	44	7	320	1751	452	52	46	391	569	80	286	802	167	1018	148	115	214
Treponema sp._HMT_256 (SP235)	0	0	0	0	0	0	0	0	0	0	0	3	0	0	0	0	0	0	0	0	0	13	0	0	0	0	0	24	32	0
Prevotella fusca (SP236)	26	3	2	1	0	0	6	0	0	0	0	2	0	0	0	0	0	0	1	17	0	0	9	0	0	10	0	0	3	0
Alloprevotella sp._HMT_912 (SP238)	8	1	1	17	0	0	0	20	33	0	0	1	0	1	0	0	13	0	14	49	30	1	0	1	0	0	0	8	4	1
Prevotella shahii (SP239)	13	41	6	5	128	3	48	0	1	21	15	9	0	5	0	0	260	13	7	2	32	0	0	21	3	49	0	24	8	1
Prevotella sp._HMT_309 (SP240)	2	5	35	0	2	1	0	0	3	38	0	0	2	0	94	0	12	3	3	39	1	20	0	0	2	12	0	0	1	0
Treponema amylovorum (SP26)	0	0	0	117	0	15	2	0	0	0	0	0	0	0	0	0	0	0	1	0	14	0	0	0	0	0	0	7	2	365
Veillonella dispar (SP268)	331	693	546	1537	192	286	269	1376	1683	46	110	387	233	394	28	144	145	59	440	960	211	230	61	289	371	544	291	208	343	710
Streptococcus mutans (SP270)	15	4	21	13	32	4	30	78	41	5	12	2	9	5	19	16	181	6	7	6	27	12	106	5	18	10	319	6	3	292
Streptococcus anginosus (SP272)	193	0	0	226	78	4	52	279	0	0	139	15	26	109	71	38	19	0	3	19	75	123	13	6	2	269	263	66	108	257
Prevotella sp._HMT_942 (SP273)	926	0	1652	11	0	0	20	14	0	0	44	6	11	0	6	0	0	0	13	0	11	0	0	29	0	12	0	19	4	1
Prevotella sp._HMT_317 (SP274)	42	15	2	61	1	15	38	13	28	28	50	1	9	7	3	1	196	5	127	13	14	15	10	0	0	45	6	6	41	31
Bulleidia extructa (SP276)	0	0	1	2	0	3	16	0	0	0	3	19	0	0	193	0	0	4	3	0	11	6	112	1	0	54	0	33	45	67
Leptotrichia sp._HMT_215 (SP29)	428	505	11	38	979	62	403	711	197	70	42	364	1	458	259	120	530	443	185	186	367	151	305	1648	0	272	411	64	451	80
Absconditabacteria_(SR1)_[G-1] bacterium_HMT_874 (SP3)	0	37	0	61	1	0	5	226	1	1	0	22	0	207	0	0	16	0	6	15	40	0	2	2	0	7	0	54	15	0
Haemophilus parahaemolyticus (SP30)	114	0	780	0	0	0	257	904	36	19	0	0	279	256	187	14	0	0	509	0	52	8	0	5	0	2	0	33	0	0
Campylobacter gracilis (SP300)	260	12	35	96	12	74	28	247	64	8	25	15	15	328	172	25	47	30	16	120	10	11	105	27	0	152	471	7	98	78
Prevotella salivae (SP301)	119	497	210	461	282	4	518	142	131	197	109	53	106	102	1110	268	113	29	49	1102	11	141	295	6	282	117	129	2	88	338
Shuttleworthia satelles (SP303)	63	2	0	25	1	4	35	8	2	7	42	7	25	59	73	5	0	1	0	19	6	49	128	4	3	54	44	7	3	28
Prevotella sp._HMT_443 (SP304)	0	0	0	31	2	0	7	20	0	0	138	13	0	2	25	0	0	0	8	1	0	9	1	4	0	25	0	132	42	291
Leptotrichia hofstadii (SP309)	359	36	26	38	16	0	54	31	87	30	1	54	4	0	47	58	18	5	3	30	61	72	55	0	0	61	119	57	165	42
Peptostreptococcaceae_[G-2] bacterium_HMT_091 (SP31)	12	24	0	1	12	6	16	23	0	4	2	16	3	1	16	0	5	0	1	2	6	1	40	7	0	16	3	31	12	28
Treponema sp._HMT_231 (SP312)	0	0	0	2	0	2	5	0	4	0	1	0	2	0	25	0	15	0	8	44	0	0	0	0	0	22	14	4	24	6
Cardiobacterium hominis (SP315)	0	11	25	58	12	3	2	33	9	17	0	24	8	9	0	11	121	0	6	39	44	6	5	3	0	61	56	5	10	2
Filifactor alocis (SP325)	3	0	1	18	1	37	90	0	0	0	0	603	0	0	222	0	20	1	192	55	185	70	0	1	4	737	232	2325	397	700
Schaalia sp._HMT_172 (SP326)	128	225	55	270	885	246	501	37	42	349	184	18	43	56	495	944	53	174	1	54	562	166	271	214	0	626	1875	18	5	50
Selenomonas noxia (SP329)	6	11	15	55	5	2	17	68	8	12	6	8	2	49	9	9	26	107	8	37	6	0	134	1	1	51	584	10	68	19
Fusobacterium sp._HMT_248 (SP330)	848	0	0	8	0	0	52	308	0	5	27	42	0	1	18	0	0	0	0	0	27	0	0	26	0	27	0	128	0	0
Prevotella koreensis (SP331)	0	0	0	11	0	0	13	0	0	0	26	0	0	1	14	0	0	0	0	0	26	4	0	0	0	152	0	4	66	71
Clostridioides difficile (SP335)	16	18	30	8	16	5	12	13	24	4	16	4	20	6	10	24	13	2	15	15	11	5	8	19	14	10	7	22	7	1
Prevotella sp._HMT_472 (SP337)	0	49	12	43	3	5	9	29	17	15	9	0	2	3	0	9	5	7	0	6	1	0	0	0	0	16	0	0	1	14
Veillonellaceae_[G-1] bacterium_HMT_155 (SP34)	50	0	1	10	1	1	1	66	0	2	0	0	0	86	2	1	2	7	2	5	0	1	77	0	0	40	49	10	6	2
Campylobacter concisus (SP340)	70	174	139	86	83	138	117	48	32	20	38	12	36	59	275	160	43	52	97	165	19	108	340	20	59	216	178	9	90	57
Erysipelotrichaceae_[G-1] bacterium_HMT_905 (SP342)	0	0	1	3	0	4	4	21	0	0	2	1	2	19	2	0	6	0	0	1	1	1	74	0	0	16	2	4	9	0
Leptotrichia sp._HMT_909 (SP350)	3	0	1	2	0	0	4	2	1	0	0	0	1	0	2	0	2	0	0	1	8	0	3	0	0	105	17	2	2	0
Stomatobaculum longum (SP352)	455	52	20	134	148	3	304	85	15	56	14	117	45	513	483	128	279	39	5	185	16	103	671	7	16	46	334	0	210	37
Dialister invisus (SP354)	109	30	2	29	8	242	120	308	15	40	36	42	19	291	60	15	404	5	20	20	33	51	518	5	4	158	129	182	84	77
Lachnospiraceae_[G-8] bacterium_HMT_500 (SP357)	0	0	0	5	1	6	9	2	1	0	18	58	0	1	21	0	2	0	1	1	20	12	0	1	0	199	0	412	38	43
Streptococcus hongkongensis (SP397)	6	0	41	16	67	0	12	5	2	2	6	2	13	1	17	108	3	1	0	14	12	165	32	11	46	24	10	4	3	13
Lautropia mirabilis (SP399)	2956	43	126	890	261	5088	89	33	4	149	167	151	71	203	2	175	1332	238	5	44	72	605	6	135	55	164	145	93	563	67
Mogibacterium timidum (SP401)	0	0	0	2	0	1	76	0	1	7	3	14	0	132	33	0	0	0	2	2	13	1	0	2	0	117	21	40	89	56
Veillonella sp._HMT_780 (SP402)	2426	189	2614	128	0	4	144	257	247	29	481	475	96	0	80	0	17	0	158	70	80	8	22	896	211	496	39	400	0	250
Peptidiphaga gingivicola (SP409)	15	3	7	82	25	27	33	0	5	17	12	4	27	6	30	8	14	0	0	0	15	25	88	26	0	101	49	43	39	127
Alloprevotella sp._HMT_308 (SP411)	7	1198	45	48	14	77	578	7	116	55	78	8	55	6	18	139	7	0	57	222	0	5	12	2	0	13	2	1	7	13
Mitsuokella sp._HMT_521 (SP415)	15	0	0	27	0	0	4	0	0	1	20	0	0	0	4	0	2	1	1	0	0	9	0	0	0	10	3	0	0	9
Butyrivibrio sp._HMT_080 (SP417)	0	0	0	0	0	7	0	6	0	0	3	13	0	0	10	0	9	0	0	0	0	23	0	0	0	18	30	3	18	63
Cryptobacterium curtum (SP423)	59	0	0	1	1	0	7	0	0	5	0	0	1	11	14	3	1	0	0	15	0	14	26	0	0	13	19	0	0	13
Johnsonella sp._HMT_166 (SP424)	0	0	0	13	0	8	0	0	0	0	9	30	0	0	19	0	41	0	2	0	8	9	0	1	0	100	0	146	54	14
Prevotella saccharolytica (SP429)	4	0	0	6	0	4	1	20	2	5	3	2	11	16	0	0	27	0	10	16	3	1	6	0	0	10	6	1	11	3
Bacteroidetes_[G-3] bacterium_HMT_280 (SP430)	0	0	0	1	0	0	5	0	0	0	10	4	0	0	19	0	0	0	10	5	2	1	16	0	0	65	4	18	52	0
Leptotrichia trevisanii (SP464)	322	8	15	27	2	11	2	37	0	3	4	0	15	0	0	2	21	0	0	0	7	0	5	0	0	1	56	2	0	14
Lachnoanaerobaculum orale (SP468)	151	141	74	274	396	23	491	30	43	95	34	143	17	127	779	359	43	87	1	53	34	261	466	24	30	110	232	15	81	74
Corynebacterium matruchotii (SP469)	148	3	394	77	39	34	83	50	199	34	34	14	391	43	13	158	155	17	2	18	23	38	43	10	7	229	24	52	244	298
Scardovia wiggsiae (SP482)	11	24	44	17	13	2	14	0	0	6	30	0	194	0	5	40	19	0	0	0	0	8	9	1	205	5	5	0	0	8
Leptotrichia shahii (SP483)	253	12	72	341	2	0	9	1391	96	2	10	0	56	132	4	15	52	3	7	165	91	26	91	4	0	325	228	2	78	105
Haemophilus parainfluenzae (SP484)	525	7273	3644	2456	7128	1994	2525	2542	4361	870	2781	441	1612	938	2036	7164	4702	2018	2041	1775	5852	2250	640	3119	4476	1304	1933	1889	523	785
Weeksellaceae_[G-1] sp._HMT_931 (SP486)	31	35	25	10	0	14	47	1	5	8	77	1	28	0	10	0	5	0	29	9	8	0	11	9	0	8	0	0	0	4
Abiotrophia defectiva (SP487)	63	104	3	703	361	20	51	60	291	131	60	171	31	356	0	226	721	145	8	34	461	237	0	489	574	42	26	158	367	122
Kingella sp._HMT_012 (SP488)	0	7	3	57	7	0	0	1	5	0	6	11	0	0	0	0	16	0	8	2	7	3	0	0	0	6	0	0	17	0
Peptostreptococcaceae_[G-1] [Eubacterium]_sulci (SP489)	11	174	11	44	274	6	649	65	33	150	24	296	0	61	341	121	42	36	1	41	69	104	67	99	186	42	78	71	8	0
Treponema lecithinolyticum (SP490)	0	0	0	12	0	51	25	1	0	0	18	20	0	0	144	0	0	0	21	22	9	33	0	0	0	123	0	4	14	85
Capnocytophaga granulosa (SP491)	3	11	46	30	35	1	7	249	54	10	4	28	42	19	2	12	306	32	30	46	54	17	20	7	0	144	60	6	75	23
Fusobacterium nucleatum (SP51)	301	132	25	195	54	38	84	638	155	21	119	92	134	133	93	63	138	6	298	300	169	61	55	50	0	243	221	48	97	251
Lancefieldella parvula (SP515)	134	381	25	403	1143	28	1399	170	48	230	47	617	53	169	825	919	81	188	33	305	44	271	474	71	556	96	281	59	92	70
Leptotrichia sp._HMT_218 (SP517)	407	7	259	778	220	0	385	8	0	7	0	3	0	0	547	51	4	10	0	40	29	125	0	5	0	68	96	1	15	85
Streptococcus intermedius (SP518)	141	0	0	65	39	28	16	92	67	29	11	15	51	0	35	0	4	4	2	4	16	8	61	20	7	31	2	1	0	124
Prevotella sp._HMT_300 (SP52)	10	0	9	1	1	28	12	0	0	0	4	0	22	0	2	6	4	0	11	43	0	1	9	0	0	29	0	0	5	0
Oribacterium parvum (SP521)	1	81	14	7	235	0	38	12	10	47	1	64	3	28	44	17	25	39	0	37	32	0	1	12	53	37	22	119	3	0
Prevotella nigrescens (SP527)	233	71	235	74	1	242	52	7	19	20	132	0	91	10	40	3	16	0	731	235	8	5	86	2	4	108	19	0	2	48
Prevotella pallens (SP530)	178	3497	51	684	189	1	1287	183	123	100	82	12	180	7	1309	51	67	14	16	222	21	149	115	4	35	233	47	19	257	185
Rothia aeria (SP532)	147	8	930	510	71	328	66	53	19	102	119	80	282	159	2	409	108	113	3	3	13	195	0	6	1	217	148	215	30	125
Leptotrichia sp._HMT_847 (SP538)	59	28	0	32	4	11	25	0	0	0	37	0	32	53	6	5	0	9	5	0	0	7	22	0	3	29	4	0	14	0
Corynebacterium durum (SP55)	144	73	33	112	225	13	8	14	28	33	49	20	83	6	0	128	167	63	36	9	29	9	4	29	0	22	122	53	30	40
Leptotrichia wadei (SP550)	260	19	99	99	4	4	44	54	43	6	13	1	157	379	57	137	0	8	43	154	0	21	612	1	3	120	47	2	75	151
Prevotella intermedia (SP551)	0	0	0	17	0	269	4	0	0	0	544	31	0	0	1	0	5	0	2170	665	18	17	0	1	0	453	0	26	160	64
Porphyromonas gingivalis (SP553)	0	0	0	64	0	0	31	2	40	0	841	51	0	0	397	0	0	0	475	0	118	64	0	0	0	992	112	1150	1568	705
Kingella oralis (SP564)	3	4	41	142	7	28	11	4	32	6	9	17	18	0	2	32	32	34	89	6	6	8	38	2	26	40	157	1	105	42
Prevotella oulorum (SP567)	76	21	15	143	24	18	46	59	72	17	27	2	24	7	24	9	54	0	10	100	1	17	92	2	1	48	47	0	51	101
Neisseria sp._HMT_018 (SP568)	0	48	2	2	17	4	0	0	13	2	2	20	12	0	0	31	66	0	0	0	21	0	3	0	15	0	0	10	0	0
Pseudoleptotrichia goodfellowii (SP569)	309	14	3	17	5	30	0	17	5	11	14	12	11	0	0	3	63	0	1	50	84	4	19	2	2	2	163	14	22	21
Fusobacterium nucleatum_subsp._vincentii (SP585)	21	18	67	162	33	222	296	148	50	25	373	151	13	205	291	9	518	5	1631	1360	315	75	264	7	0	2074	343	205	397	1837
Prevotella aurantiaca (SP588)	0	0	43	0	135	16	1115	0	0	23	24	4	37	10	1	12	0	6	0	247	16	130	55	3	23	0	0	11	22	0
Peptostreptococcaceae_[G-4] bacterium_HMT_369 (SP589)	0	0	0	1	0	0	10	18	0	0	16	32	0	20	6	0	0	0	7	0	15	0	0	1	0	97	5	225	46	35
Prevotella jejuni (SP60)	68	465	1539	754	91	28	917	171	220	715	347	3	120	17	746	1527	12	189	315	2355	91	43	395	4	26	434	7	26	1019	108
Leptotrichia sp._HMT_225 (SP609)	102	60	31	52	1	6	7	102	104	1	3	65	0	58	0	1	3	0	0	25	213	15	2	14	0	124	149	10	87	5
Leptotrichia sp._HMT_417 (SP61)	1072	36	771	272	259	18	901	517	43	333	58	20	167	87	493	51	12	12	3	127	109	569	781	37	0	665	225	4	417	516
Stomatobaculum sp._HMT_097 (SP610)	82	178	41	60	292	20	69	84	8	152	56	167	0	449	0	257	76	501	19	49	96	135	633	472	575	55	303	109	133	0
Prevotella baroniae (SP614)	0	0	9	8	1	9	23	20	0	0	19	4	12	41	85	0	108	0	85	30	69	0	60	2	0	39	1	1	9	28
Fannyhessea sp._HMT_416 (SP615)	0	0	0	0	0	0	0	1	0	0	0	0	0	0	20	0	20	0	0	1	0	0	0	0	0	0	0	0	0	8
Neisseria oralis (SP62)	946	89	749	837	87	1088	99	1	10	730	1019	51	35	0	0	1	1841	153	0	128	47	1	0	2	4	586	1722	57	0	118
Bacteroidetes_[G-5] bacterium_HMT_511 (SP629)	0	0	0	0	2	26	25	52	0	0	16	1	6	4	0	0	0	0	2	20	4	0	0	2	0	118	22	1	49	28
Peptostreptococcaceae_[G-5] [Eubacterium]_saphenum (SP63)	0	0	0	5	0	5	55	0	0	0	141	210	4	221	144	0	0	0	0	0	0	34	0	1	0	768	0	1854	28	372
Fretibacterium sp._HMT_360 (SP637)	0	0	4	1	1	5	4	0	0	0	20	4	0	114	31	2	13	0	8	13	1	9	0	0	0	47	2	48	46	5
Ruminococcaceae_[G-2] bacterium_HMT_085 (SP643)	52	120	9	23	89	13	167	35	14	104	12	18	5	11	731	105	13	0	14	56	22	24	71	119	0	40	15	18	33	11
Desulfobulbus sp._HMT_041 (SP645)	0	0	0	1	0	16	11	0	0	0	17	0	0	0	11	0	0	0	8	1	0	4	0	1	0	85	2	209	37	1
Fretibacterium fastidiosum (SP649)	0	0	11	2	0	6	13	43	0	0	6	13	0	0	71	0	12	0	3	14	3	3	8	0	0	144	24	55	84	44
Pseudoleptotrichia sp._HMT_221 (SP650)	262	298	538	109	967	82	907	44	11	12	247	1	319	0	6295	98	5	87	1	33	144	447	171	19	0	585	78	0	99	115
Pseudoleptotrichia sp._HMT_219 (SP651)	0	11	8	22	2	14	3	18	0	11	0	30	12	6	0	0	48	3	2	0	8	7	0	0	0	5	95	8	3	2
Capnocytophaga leadbetteri (SP652)	36	39	13	164	36	3	25	278	42	17	16	59	8	13	14	5	194	12	133	202	76	14	6	7	0	94	34	25	74	26
Prevotella multiformis (SP660)	0	0	0	83	0	0	33	0	0	0	0	0	5	0	137	0	0	2	26	170	25	44	293	2	0	347	24	1	10	50
Prevotella nanceiensis (SP661)	35	1411	217	237	177	33	267	127	136	22	495	24	0	36	39	374	66	6	83	15	27	19	7	77	53	37	5	13	14	2
Rothia dentocariosa (SP662)	649	145	507	485	190	70	156	60	328	189	171	115	504	142	268	1078	73	41	106	43	25	426	514	30	190	52	143	12	2887	1255
Parvimonas micra (SP663)	38	1	6	63	15	80	54	979	37	31	64	227	6	901	374	2	32	10	80	31	185	12	658	34	17	611	72	90	122	719
Absconditabacteria_(SR1)_[G-1] bacterium_HMT_875 (SP664)	4	161	0	83	13	0	12	0	0	55	10	12	0	811	1	0	0	0	0	8	31	0	0	204	0	1	0	162	0	0
Solobacterium moorei (SP674)	15	690	20	157	887	20	374	475	48	611	49	238	10	97	199	92	25	34	21	75	58	98	183	310	47	82	218	254	10	17
Prevotella multisaccharivorax (SP676)	204	1	0	0	8	0	2	115	14	9	0	0	44	0	69	0	26	0	0	118	5	0	0	0	0	0	34	3	0	385
Ottowia sp._HMT_894 (SP682)	0	1	1	33	1	28	3	85	0	6	1	21	3	6	0	0	48	0	0	3	48	0	2	0	0	19	4	0	45	0
Prevotella maculosa (SP683)	34	4	8	54	1	19	7	64	19	11	15	0	13	8	5	2	54	1	4	19	2	7	27	0	0	16	9	1	26	21
Campylobacter sp._HMT_044 (SP684)	20	12	0	40	10	23	22	44	0	10	6	9	0	145	0	0	0	1	1	0	25	9	51	34	9	144	35	246	33	6
Treponema sp._HMT_238 (SP687)	0	0	0	0	0	0	0	0	0	0	24	0	0	0	0	0	19	0	0	37	0	0	0	0	0	0	0	76	205	0
Peptostreptococcaceae_[G-1] [Eubacterium]_infirmum (SP688)	10	1	0	29	2	4	27	145	36	13	9	32	1	45	14	0	0	0	0	1	15	2	439	0	0	75	10	25	9	4
Anaeroglobus geminatus (SP691)	116	0	0	0	0	0	15	52	1	2	25	5	15	480	6	2	32	0	2	16	3	15	103	4	0	41	14	7	83	19
Lachnospiraceae_[G-2] bacterium_HMT_088 (SP694)	0	0	0	0	0	0	0	104	0	0	0	23	0	26	0	0	5	0	0	0	0	0	0	0	0	1	0	18	0	0
Bacteroidales_[G-2] bacterium_HMT_274 (SP696)	583	0	3	69	5	198	43	259	1	66	13	9	0	188	33	3	268	1	32	93	10	50	28	0	0	78	43	28	29	22
Actinomyces graevenitzii (SP701)	6	56	171	58	915	4	794	9	69	60	199	119	436	13	1022	414	129	728	0	35	133	137	80	59	157	22	53	1	146	57
Oribacterium asaccharolyticum (SP702)	93	32	14	81	48	65	90	61	2	32	21	26	16	86	91	87	26	129	0	50	5	64	574	10	108	62	251	8	101	18
Limosilactobacillus mucosae (SP709)	186	0	2	0	2	0	0	70	0	5	0	0	10	0	35	0	11	0	0	13	0	0	0	0	37	0	79	0	0	318
Selenomonas flueggei (SP718)	9	0	1	13	0	0	1	16	0	0	5	0	0	23	4	0	0	13	2	9	0	3	54	0	0	7	77	0	4	3
Treponema sp._HMT_262 (SP72)	0	0	0	0	0	0	38	0	0	0	23	2	1	0	0	0	0	0	103	0	0	9	0	0	0	0	0	52	7	0
Alloprevotella sp._HMT_473 (SP725)	4148	490	2956	112	2	35	698	327	146	41	1281	183	285	17	165	0	285	10	1645	207	224	0	13	115	17	292	0	592	43	31
Mycoplasma faucium (SP728)	0	0	3	5	0	6	7	21	0	0	102	7	0	6	52	0	0	0	185	9	11	0	0	0	0	104	0	37	172	200
Rothia mucilaginosa (SP73)	898	1307	5283	1410	7031	660	1390	721	4034	659	941	2969	6805	1627	1310	5017	784	1509	1802	2089	3111	4105	2283	3731	3126	3274	2901	1527	1289	1855
Pseudoramibacter alactolyticus (SP731)	66	0	1	0	0	0	0	3	2	0	1	0	6	4	9	0	0	0	0	1	4	22	13	3	0	4	42	100	7	7
Leptotrichia hongkongensis (SP739)	154	23	67	232	93	10	131	18	164	30	8	44	63	31	285	38	103	18	30	30	111	106	138	3	4	63	71	2	161	70
Dialister pneumosintes (SP757)	17	0	0	76	3	16	35	179	0	4	38	20	2	57	187	0	45	0	30	30	44	12	0	11	0	145	87	82	31	40
